<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash 10 Audio Sequencer</title>
	<atom:link href="http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-10-audio-sequencer</link>
	<description>Flash Scripts, Tools &#38; Methods Developed During Production at Hook</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Wholesale cheap jerseys</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-10852</link>
		<dc:creator>Wholesale cheap jerseys</dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-10852</guid>
		<description>Oh my goodness! an amazing article. Thank you!</description>
		<content:encoded><![CDATA[<p>Oh my goodness! an amazing article. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerseysusa.com</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-10519</link>
		<dc:creator>jerseysusa.com</dc:creator>
		<pubDate>Wed, 21 Dec 2011 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-10519</guid>
		<description>North American Hockey League (NHL) 4 finals in the second end of Vancouver Rogers Stadium. Vancouver Canucks first goal in extra time, so that rivals the Boston Bruins &#039;sudden death&#039;, which ended 3-2 victory and 2-0 total points in the Stanley Cup finals to stay ahead. Winning goal by striker Abel Ross added 11 seconds left in overtime when hit. At that time, he received a pass from his teammates quickly advancing from the left wing, escaped Bruins goalie Tim Thomas of the block.</description>
		<content:encoded><![CDATA[<p>North American Hockey League (NHL) 4 finals in the second end of Vancouver Rogers Stadium. Vancouver Canucks first goal in extra time, so that rivals the Boston Bruins &#8216;sudden death&#8217;, which ended 3-2 victory and 2-0 total points in the Stanley Cup finals to stay ahead. Winning goal by striker Abel Ross added 11 seconds left in overtime when hit. At that time, he received a pass from his teammates quickly advancing from the left wing, escaped Bruins goalie Tim Thomas of the block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Surveys</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-10486</link>
		<dc:creator>Online Surveys</dc:creator>
		<pubDate>Tue, 20 Dec 2011 08:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-10486</guid>
		<description>Hey man this is really a nice post i like it very much....</description>
		<content:encoded><![CDATA[<p>Hey man this is really a nice post i like it very much&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Hutch</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-8011</link>
		<dc:creator>Pete Hutch</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-8011</guid>
		<description>Hi,

Great library, thanks! you&#039;ve saved me a load of time and it&#039;s been a pleasure to work with such neat, well documented code.

I&#039;ve created a neat multi-track sequencer and I&#039;d like to add a left and right level indicator to my UI to show the levels on each track during playback but I&#039;m struggling to see a neat way to do it without adding a whole bunch of code to Sequencer&#039;s sampleDataEventHandler method. 

So far, I&#039;ve considered creating a buffer for each track in the sampleDataEventHandler method with a collection of these being dispatched to the UI (with tracks being id&#039;s somehow).  The UI would then determining some way of representing that data over the time period the buffer covers. Looks like a possible solution but doesn&#039;t feel all that elegant so I&#039;m curious to know if anyone may have a neater solution? ...Perhaps on that doesn&#039;t involve me butchering such nice code ;-)

Thanks,
Pete</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great library, thanks! you&#8217;ve saved me a load of time and it&#8217;s been a pleasure to work with such neat, well documented code.</p>
<p>I&#8217;ve created a neat multi-track sequencer and I&#8217;d like to add a left and right level indicator to my UI to show the levels on each track during playback but I&#8217;m struggling to see a neat way to do it without adding a whole bunch of code to Sequencer&#8217;s sampleDataEventHandler method. </p>
<p>So far, I&#8217;ve considered creating a buffer for each track in the sampleDataEventHandler method with a collection of these being dispatched to the UI (with tracks being id&#8217;s somehow).  The UI would then determining some way of representing that data over the time period the buffer covers. Looks like a possible solution but doesn&#8217;t feel all that elegant so I&#8217;m curious to know if anyone may have a neater solution? &#8230;Perhaps on that doesn&#8217;t involve me butchering such nice code <img src='http://labs.byhook.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks,<br />
Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-7678</link>
		<dc:creator>Prashanth</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-7678</guid>
		<description>Hi,

I have been playing around with this library and I must say it is pretty awesome. In fact I have added ui and capability to open/save the audio samples designed around this framework. But one thing that is killing me right now is I can&#039;t mix more than 2 tracks. If i mix more than 2 tracks there is huge stutter in the playback. Could you please help me with how to solve this problem. I guess the solution should be to write some optimizations inside sampleDataEvent code of the play event in Sequencer.as. But I cant think of any.

Regards,
Prashanth Nethi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been playing around with this library and I must say it is pretty awesome. In fact I have added ui and capability to open/save the audio samples designed around this framework. But one thing that is killing me right now is I can&#8217;t mix more than 2 tracks. If i mix more than 2 tracks there is huge stutter in the playback. Could you please help me with how to solve this problem. I guess the solution should be to write some optimizations inside sampleDataEvent code of the play event in Sequencer.as. But I cant think of any.</p>
<p>Regards,<br />
Prashanth Nethi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlexiMusic</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-4798</link>
		<dc:creator>FlexiMusic</dc:creator>
		<pubDate>Sat, 09 Apr 2011 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-4798</guid>
		<description>I can easily understand the programmings and the demo you ve given here...........................................................</description>
		<content:encoded><![CDATA[<p>I can easily understand the programmings and the demo you ve given here&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogg Vorbis Encoder for Flash: Alchemy Series Part 1 &#124; Hook - Labs</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-397</link>
		<dc:creator>Ogg Vorbis Encoder for Flash: Alchemy Series Part 1 &#124; Hook - Labs</dc:creator>
		<pubDate>Tue, 15 Feb 2011 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-397</guid>
		<description>[...] very well done Ogg Vorbis decoder from Branden Hall at automatastudios.com. If you check out the sources for our Sequencer, you can see some examples of how to use the Decoder from Automata [...]</description>
		<content:encoded><![CDATA[<p>[...] very well done Ogg Vorbis decoder from Branden Hall at automatastudios.com. If you check out the sources for our Sequencer, you can see some examples of how to use the Decoder from Automata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-226</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-226</guid>
		<description>Thank you! This will help me a lot!

Though I have a strange problem. If I set TrackManager to 193 bpm some of my short sound clips will only generate a loud distorted sound.
If I set it to 196 bpm (a bit too fast) they all sound good, but the clips get a bit of beat.</description>
		<content:encoded><![CDATA[<p>Thank you! This will help me a lot!</p>
<p>Though I have a strange problem. If I set TrackManager to 193 bpm some of my short sound clips will only generate a loud distorted sound.<br />
If I set it to 196 bpm (a bit too fast) they all sound good, but the clips get a bit of beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satya</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-219</link>
		<dc:creator>satya</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-219</guid>
		<description>i have a small app which captures video  through webcam and stores it in the form of a flv file. the task on hand is to figure out the sound within the flv file, the starting point and the duration of each audio part within the video and replace it with custom audio.

does this engine anyway help</description>
		<content:encoded><![CDATA[<p>i have a small app which captures video  through webcam and stores it in the form of a flv file. the task on hand is to figure out the sound within the flv file, the starting point and the duration of each audio part within the video and replace it with custom audio.</p>
<p>does this engine anyway help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://labs.byhook.com/2009/12/04/flash-10-audio-sequencer/comment-page-1/#comment-190</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://labs.byhook.com/?p=358#comment-190</guid>
		<description>I don&#039;t know of anything specific. Is it throwing an error you could post or is flash just locking up and crashing?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of anything specific. Is it throwing an error you could post or is flash just locking up and crashing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

